Products Affected: |
|
We cannot guarantee that ProSeries will run properly on operating systems we no longer support. ProSeries technical support will not be able to help customers solve problems on these operating systems in Tax Year 2006.
View what's changed in the ProSeries system requirements for Tax Year 2006.
System Requirements for ProSeries 2006
Stand-alone Systems | Network Systems | High Volume Customers
The recommended requirements allow ProSeries products to run efficiently and should provide a high level of performance.
The minimum requirements should provide adequate performance on most computer configurations. While ProSeries may run on configurations with fewer resources than those listed, we cannot guarantee acceptable performance or compatibility.
| Stand-alone Systems | Recommended | Minimum |
| Computer | 2.0 GHz or faster | 500 MHz |
| Memory | 512 MB RAM or more | 256 MB |
| Hard Drive Space | 2 GB or more | 850 MB |
| Operating System | Windows XP (Professional or Home Edition) | Windows 2000 (Service Pack 3 or greater) |
| ProSeries will
not support Windows NT, 98, and ME. ProSeries is not designed to run on Windows Vista operating system for Tax Year 2006. |
||
| Screen Resolution | 1024 x 768 or higher | 800 x 600 |
| Printer | HP LaserJet Series 4 or later | HP LaserJet with 2 MB of printer memory |
| Any PCL compatible printer with 2 MB of printer memory | ||
| Inkjet printers are not recommended for check printing. | ||
| Inkjet printers perform significantly slower than laser printers with ProSeries. | ||
| GDI printers are not supported. | ||
| CD/DVD Drive | 24X or faster | 12X |
| Internet Connection | High-speed Internet connection (ex. T-1, DSL, or Cable Modem) | 56.6K modem |
| Browser | Internet Explorer 6 or later | Internet Explorer 5.5 |
| Internet Service Provider | ProSeries works with most ISPs; contact your ISP if you have specific questions.* | ProSeries works with most ISPs; contact your ISP if you have specific questions.* |
| *An ISP is necessary for features that use the Internet, such as electronic filing and the online delivery of products and product updates. | ||
Network Systems (Not for ProSeries Basic Edition)
The recommended requirements allow ProSeries products to run efficiently on a network and should provide a high level of performance. These requirements are in addition to those listed above in recommended for stand-alone systems.
The minimum requirements should provide adequate performance on most network computer configurations. These requirements are in addition to those listed above in minimum for stand-alone systems.
| Network Systems | Recommended | Minimum |
| File Server | Dedicated File/Application server, 2.0 GHz CPU or faster | 650 MHz CPU as a dedicated File/Application server or host on a peer-to-peer network |
| File Server memory | 512 MB RAM or more on the file server | 256 MB RAM on the file server |
| If your file server is also a workstation, add the workstation memory amount to the File Server memory amount. | ||
| Operating system for the File Server | Windows XP (Professional Edition), Windows 2003 Server, or Windows 2000 Server | Windows XP (Home Edition) or Novell NetWare (ver. 5.1, 6 or higher*) |
| *2006 is the last year Novell NetWare will be supported. | ||
| Operating system for the Workstation | See Stand-alone Systems | See Stand-alone Systems |
| Workstation Computer | 2.0 GHz or faster | 500 MHz |
| Workstation hard drive space | 2 GB or more | 1.2 GB |
| Workstation memory | 512 MB RAM or more | 256 MB (for up to 3000 client files) |
| For greater than 3000 client files, add another 512 MB | ||
| Screen Resolution | 1024 x 768 or higher | 800 x 600 |
| Printer | HP LaserJet Series 4 or later | HP LaserJet with 2 MB of printer memory |
| Any PCL compatible printer with 2 MB of printer memory | ||
| Inkjet printers are not recommended for check printing. | ||
| Inkjet printers perform significantly slower than laser printers with ProSeries. | ||
| GDI printers are not supported. | ||
| Network infrastructure | 100 MB connection environment (NICs, Cat V cabling and Hubs) | 100 MB connection environment (NICs, Cat V cabling and Hubs) |
| 54 MB wireless connection environment | ||
| Internet connection | High-speed Internet connection (ex. T-1, DSL, or Cable Modem) | 56.6K modem with any Internet Service Provider |
| Browser | Internet Explorer 6 or later | Internet Explorer 5.5 |
Network System Requirements for High Volume Customers (Not for ProSeries Basic Edition)
High volume customers have 3,000 or more client files.
| High Volume | Recommended | Minimum |
| File Server | Dedicated File/Application server, 2.8 GHz CPU or faster | 1 GHz CPU as a dedicated File/Application server or host on a peer-to-peer network |
| File Server memory | 1 GB or more on the file server | 512 MB on the file server |
| Operating system for the File Server | Windows XP (Professional Edition), Windows 2003 Server | Windows 2000 Server or Novell NetWare (ver. 5.1, 6 or higher*). |
| *2006 is the last year Novell NetWare will be supported | ||
| Operating system for the Workstation | See Stand-alone Systems | See Stand-alone Systems |
| Workstation Computer | 2.8 GHz or faster | 1 GHz |
| Workstation hard drive space | 2 GB or more | 1.2 GB |
| Workstation memory | 1 GB (add 1 GB for each additional 3000 clients) | 512 MB (add 512 MB for each additional 3000 clients) |
| Screen Resolution | 1024 x 768 or higher | 800 x 600 |
| Printer | HP LaserJet Series 4 or later | HP LaserJet with 2 MB of printer memory |
| Any PCL compatible printer with 2 MB of printer memory | ||
| Inkjet printers are not recommended for check printing | ||
| Inkjet printers perform significantly slower than laser printers with ProSeries. | ||
| GDI printers are not supported. | ||
| Network infrastructure | 100 MB connection environment (NICs, Cat V cabling and Hubs) | 100 MB optimized connection environment (NICs, Cat V cabling and Hubs) |
| WAN is required for multi-site customers | WAN is required for multi-site customers | |
| Internet connection | High-speed Internet connection (ex. T-1, DSL, or Cable Modem) | High-speed Internet connection (ex. T-1, DSL, or Cable Modem) |
| Browser | Internet Explorer 6 or later | Internet Explorer 5.5 |
Additional Information
Windows Operating System information is available on the Microsoft Web site: